Commerce & Public Administration Agricultural Engineering Accountancy , Defence Studies ,.
Exam Name â Upper Subordinate Service. We have given the Prelims and Mains Exam Pattern and Syllabus in our site. Mechanical Enginnering. Name of exam: Upper Subordinate Services Exam.
Group â Designated Officer GENERAL 222.
UPPSC Main Exam 2012 Essay Question Paper.pdf
.To visit the notification click the below link.
Political Science and International Relations 1.
The age of the candidate should be as on 1st July 2015 Assistant manager (Non â technical)- 31 Posts Educational Qualification For Assistant Manager- Â Degree from a university established by law in India Age Limit-Â Minimum â 21 yrs and Maximum â 40 yrs.
Do you have any {solutions|suggestions|recommendations}?|. Civil Service (Executive Branch) shall be required to submit a certificate issued by the Chief Medical Officer of their District to the effect that physical disability is not of such kind which may effect the proper discharge of the duties of the post (c) Upper age limit shall also be greater by five years in Group âBâ posts for the Emergency Commissioned Officers / Short Service Commissioned Officers / Ex-Army Personnel who have rendered at least five years service in Army, but there shall be no reservation for Group âBâ posts. The distribution of questions from history is: 1
. Click Here to check UPPSC Prelims Results. {Thank you|Thanks} =)|.Group â Agriculture . {Is this|Is that this} a paid {subject|topic|subject matter|theme} or did you {customize|modify} it {yourself|your self}?. Revised Date 10 may 2016 for paper 2
Combined Lower Subordinate Services (Pre.) Exam. 2008 (Spl. Rectt.) | ||||||||
Group | General | SC | ST | OBC | FF | Exs | Female | Â PH |
Group Other | 209.53 | 105.04 | 224.37 | 197.38 | 122.04 | 197.62 | ||
Commercial Grade | 105.55 | 112.92 | 108.22 | 110.64 | ||||
Combined Lower Subordinate Services (Pre.) Exam. 2009 | ||||||||
Others | 214.21 | 183.81 | 119.77 | 214.21 | 177.48 | 120 | 172.93 | 132.47 |
Agriculture | 120.15 | 120.38 | 134.74 | 120.37 | 214.51 | 121.75 | 120.15 | |
CUT-OFF MARKS P.C.S. PRELIM. EXAMINATION 2013 (GENERAL RECTT.) | ||||||||
Executive | 265 | 251 | 222 | 261 | 238 | 235 | 244 | 184 |
Designate officer | 222 | 198 | 222 | 209 |
Location:Uttar Pradesh(UP). Tips for How to start preparation for examination.
Tags : uppsc pcs pre exam pattern & syllabus 2016,uppsc pcs exam pattern & syllabus 2016 prelims & mains,uppsc-upper exam pattern,application form,previous papers,uppsc.up.nic.in,www.uppsc.up.nic.in,engineering,uppsc,free,online,sample papers,uppsc upper subordinate answer key,uppsc pcs prelims answer key 2016,uppsc answer key 2016,uppsc pcs answer key 2016,uppsc pcs pre answer key 2016,uppsc combined state/upper subordinate service selection general studies paper-ii,executive,preliminary,buy books online,books online,books store,books
No comments:
Post a Comment