Status- Released soon.
Reservation: Relaxation upto 5% in qualifying marks for the candidates of reserved category as per State Govt. Contact no: 04023232340, 04023232349
.Plz give me a idea how to study..
Information can also gain this information from official website of Arunachal Pradesh TET; the link is , the notifications of examination released by âDirectorate of School Educationsâ we have gathered here to tell candidates about all the procedure of Arunachal Pradesh Teacher Eligibility Test.
NaÅ¡i cvetni aranžmani su umetniÄki naÄinjeni i dostavljeni savrÅ¡eno aranžirani od strane profesionalnih cveÄara..
Intermediate /Senior Secondary (or its equivalent) with at least 50% marks and pass in or pursuing final year of 4-year B.Sc.
Who is director general of Indian Coast  â  Rajendra Singh. The Samiti reserves the right to reduce the seats to forty or to withhold result and/or withhold admission and/or conduct of JNVST in case adequate accommodation is not available.. AP TET 2014 Question Paper With Key â Paper II â Maths & Science â Book let Code A. Most states conduct their own TET Examination.
6) 60th session of commission on status of women inaugurated in _____.. Structure and Content (All Compulsory): Arunachal Pradesh Teachers Eligibility Test 2016.
3. The Test items in Mathematics and Environmental Studies will focus on the concepts, problem solving abilities and pedagogical understanding of the subjects.
There are total 241 vacancies. Arithmetic Aptitude Problem
. DSE AP TET 2014-15 Notification Arunachal Pradesh TET Form,Exam Date. www.ctetpreparation.com.HP TET Languages answer key
State / UT | City | City Code | State / UT | City | City Code |
ANDAMAN & NICOBAR | PORT BLAIR | 01 | PUNJAB | AMRITSAR | 53 |
ANDHRAPRADESH | VIJAYAWADA | 02 | BHATINDA | 54 | |
VISAKHAPATNAM | 03 | FEROZPUR | 55 | ||
ARUNACHAL PRADESH | ITANAGAR | 04 | JALANDHAR | 56 | |
ASSAM | GUWAHATI | 05 | MOHALI | 57 | |
BIHAR | MUZZAFARPUR | 06 | RAJASTHAN | AJMER | 58 |
PATNA | 07 | JAIPUR | 59 | ||
CHANDIGARH | CHANDIGARH | 08 | JODHPUR | 60 | |
CHHATTISGARH | RAIPUR | 09 | UDAIPUR | 61 | |
DADRA & NAGAR HAVELI | DADRA & NAGAR HAVELI | 10 | SIKKIM | GANGTOK | 62 |
DAMAN & DIU | DAMAN & DIU | 11 | TAMIL NADU | CHENNAI | 63 |
DELHI / NCR | DELHI CENTRAL | 12 | COIMBATORE | 64 | |
DELHI EAST | 13 | MADURAI | 65 | ||
DELHI NORTH | 14 | TELANGANA | HYDERABAD | 66 | |
DELHI SOUTH | 15 | TRIPURA | AGARTALA | 67 | |
DELHI WEST | 16 | UTTARAKHAND | DEHRADUN | 68 | |
GOA | PANAJI | 17 | HALDWANI | 69 | |
GUJARAT | AHMEDABAD | 18 | ROORKEE | 70 |
|
SURAT | 19 | UTTAR PRADESH | AGRA | 71 | |
VADODARA | 20 | ALIGARH | 72 |
||
HARYANA | AMBALA | 21 | ALLAHABAD | 73 | |
FARIDABAD | 22 | BAREILLY | 74 | ||
GURGAON | 23 | GHAZIABAD | 75 | ||
KARNAL | 24 | GORAKHPUR | 76 |
||
KURUSHETRA | 25 | KANPUR | 77 | ||
PANCHKULA | 26 | LUCKNOW | 78 | ||
HIMACHAL PRADESH | HAMIRPUR | 27 | MORADABAD | 79 | |
KANGRA | 28 | NOIDA | 80 | ||
SHIMLA | 29 | SAHARANPUR | 81 | ||
JAMMU & KASHMIR | JAMMU | 30 | VARANASI | 82 | |
SRINAGAR | 31 | WEST BENGAL | DURGAPUR | 83 | |
JHARKHAND | BOKARO | 32 | KOLKATA | 84 | |
DHANBAD | 33 | ABROAD | DUBAI | 85 | |
RANCHI | 34 | RIYADH | 86 | ||
KARNATAKA | BANGALORE | 35 | |||
MANGALORE | 36 | ||||
KERALA | ERNAKULAM | 37 | |||
KOZHIKODE | 38 | ||||
TRIVANDRUM | 39 | ||||
LAKSHYADEEP | KAVARATI | 40 | |||
MADHYA PRADESH | BHOPAL | 41 | |||
INDORE | 42 | ||||
JABALPUR | 43 | ||||
MAHARASHTRA | MUMBAI | 44 | |||
NAGPUR | 45 | ||||
PUNE | 46 | ||||
MANIPUR | IMPHAL | 47 | |||
MEGHALAYA | SHILLONG | 48 | |||
MIZORAM | AIZWAL | 49 | |||
NAGALAND | KOHIMA | 50 | |||
ORISSA | BHUBANESHWAR | 51 | |||
PUDUCHERRY | PUDUCHERRY | 52 |
Arunachal Pradesh Police Recruitment 2016 Constable Notification Starting Dates for Documents Verification: 8th December 2015.
Tags : sample papers 2016 download,syllabus,admit card,arunachal pradesh tet,arunachal pradesh tet results,model paper,www.deeap.online,answer key,tet exam,pstet
No comments:
Post a Comment