Telugu Urdu Hindi Tamil Kannada Oriya Sanskrit DSC SGT Exam Pattern and Syllabus for all the Languages. Store Officer Result 2015. Check > Railway Jobs 2016. Konkan Railway MT Answer Key 2015
.Language â I Content and Methodology)-30 Marks. AP DSC Hall Ticket 2015 will be generated on the screen.
How to Apply for West Godavari Special DSC TET CUM TRT 2015:. Teaching Methodology â 32 questions ( 16 marks ). Click here for AP DSC Merit List 2015: (Available Soon).
(b) (i) Must posses Intermediate Certificate issued by the Board of Intermediate Education, Andhra Pradesh or other equivalent certificates recognized by Board of Intermediate Education, Government of Andhra Pradesh.. All the Bachelor of Education or B.Ed graduates is eligible to take the test. Follow us for more updates of TS TET Examination 2016..
Third and 4th sections changes for every paper accordingly..
Copyright © Latest Government Jobs In India | Sarkari Naukri | Employment News.
The Sakshi AP DSC 2015 or TET CUM TRT 2015 Answer Key Paper will be announced the test held day at their Educational web portal and DSC Answer Key will Published Next Day Sakshi Bhavitha Paper for SGT, SA, LP, PET.. AP DSC List of selected Candidates 2015.
DRDO Store Officer Answer Key 2015.
Aspiring teachers can check their AP SA DSC results 2015. AP DSC Cut off  Marks list
AP DSC 2015 TET cum TRT Language Pandit(LP) Telugu Exam Paper Key | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q No | AÂ | BÂ | CÂ | DÂ | Q No | AÂ | BÂ | CÂ | DÂ | Q No | AÂ | BÂ | CÂ | DÂ | Q No | AÂ | BÂ | CÂ | DÂ |
1 | 1 | 4 | 3 | 3 | 51 | 4 | 1 | 1 | 1 | 101 | 1 | 2 | 3 | 4 | 151 | 2 | 2 | 2 | 1 |
2 | 3 | 3 | 2 | 1 | 52 | 1 | 3 | 1 | 1 | 102 | 1 | 2 | 4 | 3 | 152 | 1 | 2 | 3 | 4 |
3 | 1 | 1 | 1 | 2 | 53 | 1 | 4 | 3 | 1 | 103 | 2 | 4 | 1 | 1 | 153 | 4 | 1 | 2 | 4 |
4 | 3 | 2 | 3 | 4 | 54 | 2 | 1 | 4 | 1 | 104 | 3 | 3 | 2 | 1 | 154 | 3 | 3 | 3 | 4 |
5 | 2 | 4 | 1 | 4 | 55 | 3 | 4 | 3 | 2 | 105 | 1 | 4 | 4 | 2 | 155 | 1 | 3 | 2 | 2 |
6 | 4 | 1 | 1 | 1 | 56 | 1 | 3 | 1 | 3 | 106 | 2 | 1 | 3 | 3 | 156 | 2 | 1 | 2 | 3 |
7 | 3 | 3 | 2 | 3 | 57 | 3 | 1 | 3 | 3 | 107 | 2 | 2 | 1 | 1 | 157 | 2 | 1 | 3 | 2 |
8 | 1 | 1 | 4 | 2 | 58 | 1 | 2 | 4 | 1 | 108 | 4 | 4 | 1 | 2 | 158 | 1 | 4 | 1 | 2 |
9 | 2 | 3 | 4 | 1 | 59 | 2 | 4 | 3 | 1 | 109 | 3 | 3 | 2 | 2 | 159 | 3 | 1 | 3 | 1 |
10 | 4 | 2 | 3 | 3 | 60 | 1 | 1 | 1 | 2 | 110 | 4 | 1 | 3 | 4 | 160 | 3 | 4 | 3 | 3 |
11 | 2 | 3 | 2 | 3 | 61 | 1 | 1 | 2 | 1 | 111 | 3 | 1 | 2 | 3 | 161 | 1 | 2 | 3 | 3 |
12 | 4 | 4 | 1 | 1 | 62 | 1 | 3 | 4 | 3 | 112 | 4 | 2 | 1 | 2 | 162 | 2 | 3 | 1 | 1 |
13 | 3 | 4 | 3 | 4 | 63 | 1 | 2 | 2 | 4 | 113 | 1 | 2 | 3 | 3 | 163 | 4 | 1 | 2 | 3 |
14 | 3 | 2 | 2 | 2 | 64 | 2 | 3 | 3 | 1 | 114 | 1 | 4 | 2 | 2 | 164 | 2 | 3 | 1 | 4 |
15 | 1 | 3 | 3 | 1 | 65 | 3 | 1 | 1 | 4 | 115 | 2 | 2 | 3 | 2 | 165 | 1 | 2 | 4 | 1 |
16 | 4 | 1 | 4 | 3 | 66 | 3 | 3 | 2 | 3 | 116 | 1 | 3 | 4 | 1 | 166 | 2 | 1 | 2 | 4 |
17 | 3 | 4 | 1 | 2 | 67 | 1 | 4 | 4 | 1 | 117 | 3 | 2 | 1 | 1 | 167 | 3 | 4 | 4 | 2 |
18 | 1 | 2 | 3 | 4 | 68 | 1 | 3 | 2,3 | 2 | 118 | 2 | 3 | 1 | 2 | 168 | 2 | 3 | 2 | 3 |
19 | 3 | 1 | 2 | 2 | 69 | 2 | 1 | 4 | 4 | 119 | 1 | 2 | 3 | 2 | 169 | 3 | 1 | 3 | 4 |
20 | 4 | 3 | 2 | 1 | 70 | 1 | 2 | 1 | 1 | 120 | 2 | 2 | 2 | 4 | 170 | 2 | 2 | 2 | 1 |
21 | 4 | 2 | 2 | 3 | 71 | 3 | 4 | 1 | 1 | 121 | 2 | 1 | 3 | 2 | 171 | 2 | 2 | 2 | 2 |
22 | 2 | 4 | 4 | 2 | 72 | 4 | 2 | 2 | 3 | 122 | 4 | 3 | 2 | 2 | 172 | 3 | 1 | 1 | 1 |
23 | 3 | 2 | 3 | 3 | 73 | 1 | 3 | 3 | 4 | 123 | 2 | 4 | 2 | 1 | 173 | 1 | 3 | 3 | 4 |
24 | 1 | 1 | 3 | 4 | 74 | 4 | 1 | 1 | 3 | 124 | 3 | 1 | 1 | 3 | 174 | 3 | 3 | 3 | 3 |
25 | 4 | 3 | 1 | 1 | 75 | 3 | 2 | 3 | 1 | 125 | 2 | 1 | 1 | 2 | 175 | 3 | 1 | 1 | 1 |
26 | 2 | 2 | 4 | 3 | 76 | 1 | 4 | 1 | 3 | 126 | 3 | 2 | 3 | 2 | 176 | 3 | 2 | 1 | 2 |
27 | 1 | 3 | 3 | 2 | 77 | 2 | 2,3 | 2 | 4 | 127 | 2 | 1 | 2 | 4 | 177 | 1 | 4 | 4 | 2 |
28 | 3 | 4 | 1 | 2 | 78 | 4 | 4 | 1 | 3 | 128 | 2 | 3 | 4 | 1 | 178 | 2 | 2 | 1 | 1 |
29 | 2 | 1 | 3 | 2 | 79 | 1 | 1 | 1 | 1 | 129 | 1 | 2 | 2 | 1 | 179 | 1 | 1 | 4 | 3 |
30 | 4 | 3 | 4 | 4 | 80 | 1 | 1 | 1 | 2 | 130 | 4 | 4 | 4 | 4 | 180 | 4 | 2 | 2 | 3 |
31 | 2 | 2 | 4 | 3 | 81 | 3 | 2 | 1 | 4 | 131 | 3 | 3 | 3 | 3 | 181 | 4 | 3 | 3 | 1 |
32 | 1 | 2 | 2 | 3 | 82 | 4 | 3 | 2 | 2 | 132 | 2 | 2 | 2 | 2 | 182 | 4 | 2 | 4 | 2 |
33 | 3 | 2 | 3 | 1 | 83 | 3 | 1 | 3 | 3 | 133 | 1 | 1 | 1 | 1 | 183 | 2 | 3 | 3 | 4 |
34 | 2 | 4 | 1 | 4 | 84 | 1 | 3 | 3 | 1 | 134 | 4 | 4 | 4 | 4 | 184 | 3 | 2 | 2 | 2 |
35 | 3 | 3 | 4 | 3 | 85 | 3 | 1 | 1 | 2 | 135 | 1 | 1 | 1 | 3 | 185 | 2 | 2 | 1 | 1 |
36 | 4 | 3 | 2 | 1 | 86 | 4 | 2 | 1 | 4 | 136 | 3 | 4 | 4 | 1 | 186 | 2 | 3 | 4 | 2 |
37 | 1 | 1 | 1 | 3 | 87 | 3 | 3 | 3 | 3 | 137 | 1 | 1 | 1 | 4 | 187 | 1 | 1 | 3 | 3 |
38 | 3 | 4 | 3 | 4 | 88 | 1 | 1 | 1 | 1 | 138 | 4 | 4 | 3 | 1 | 188 | 3 | 3 | 1 | 2 |
39 | 2 | 3 | 2 | 4 | 89 | 3 | 3 | 3 | 3 | 139 | 1 | 1 | 1 | 4 | 189 | 4 | 3 | 2 | 3 |
40 | 2 | 1 | 4 | 2 | 90 | 1 | 1 | 1 | 1 | 140 | 4 | 3 | 4 | 1 | 190 | 2 | 2 | 3 | 3 |
41 | 3 | 1 | 2 | 2,3 | 91 | 2 | 2 | 2 | 2 | 141 | 3 | 3 | 2 | 3 | 191 | 2 | 4 | 4 | 4 |
42 | 1 | 1 | 1 | 4 | 92 | 1 | 1 | 1 | 1 | 142 | 1 | 3 | 2 | 2 | 192 | 3 | 1 | 2 | 4 |
43 | 2 | 1 | 3 | 1 | 93 | 2 | 2 | 2 | 2 | 143 | 1 | 1 | 1 | 2 | 193 | 3 | 4 | 4 | 3 |
44 | 4 | 1 | 4 | 1 | 94 | 3 | 3 | 3 | 3 | 144 | 4 | 2 | 3 | 3 | 194 | 3 | 2 | 4 | 2 |
45 | 2 | 2 | 1 | 2 | 95 | 2 | 2 | 2 | 2 | 145 | 1 | 1 | 3 | 1 | 195 | 4 | 2 | 3 | 4 |
46 | 3 | 3 | 4 | 3 | 96 | 4 | 4 | 4 | 4 | 146 | 4 | 4 | 1 | 3 | 196 | 4 | 3 | 3 | 1 |
47 | 1 | 3 | 3 | 1 | 97 | 1 | 1 | 1 | 3 | 147 | 2 | 4 | 2 | 3 | 197 | 3 | 3 | 4 | 4 |
48 | 2 | 1 | 1 | 3 | 98 | 2 | 2 | 2 | 4 | 148 | 3 | 4 | 4 | 3 | 198 | 2 | 3 | 1 | 2 |
49 | 4 | 1 | 2 | 1 | 99 | 4 | 3 | 2 | 1 | 149 | 4 | 2 | 2 | 1 | 199 | 4 | 4 | 3 | 2 |
50 | 2,3 | 2 | 4 | 2 | 100 | 3 | 1 | 4 | 2 | 150 | 3 | 3 | 1 | 2 | 200 | 1 | 4 | 2 | 3 |
Tags : ap dsc merit list 2016 selected candidate list download at apdsc.cgg.gov.in,ap dsc 2016 district wise merit list apdsc.cgg.gov.in,ap tet/ trt eligibility,ap dsc tet cum trt sgt,pet answer key sheet,ap dsc trt cum tet which is conducted on 09/05/2015,for secondary grade teacher(sgt),school assistant(sa),language pandit(lp),pet question papers and answers key sheet,sa and lp exam answer key 2016 download at sakshieducation,ap dsc merit list 2015,ap dsc results district wise check,ap tet cum trt results 2015,ap dsc merit list available at deo websites,ap dsc merit list deo anantapur,deo guntur,deo srikakulam,deo nellore,deo krishna,deo kurnool,deo chittoor dsc merit list,deo kadapa,deo east godavari dsc merit list,deo prakasam,deo visakhapatnam,deo west godavari district wise dsc merit list 2015,ap dsc merit list 2016,dsc syllabus,dsc syllabus 2016,ts dsc syllabus,answer key,ap dsc results,ap dsc answer key 2015,teacher4us.com-ap ts notifications 2016,ap dsc 2015,apdsc.cgg.gov.in
No comments:
Post a Comment